Samsung Rugged Telefoonhoesje voor Samsung Galaxy A57 Zwart
Telefoonhoesje
Morgen in huis
Samsung Galaxy S26 5G 256 GB Blauw van Samsung. 16.00 cm / 6.3 inch. 256 GB. Bestel online en haal hem op in de winkel of laat hem thuisbezorgen.
Dit artikel hoort bij samsung-smartphones uit onze collectie smartphones. Onze adviseurs gebruiken het zelf, dus we weten waar het goed in is en waar niet. Twijfel je tussen twee artikelen? Bel ons, dan kiezen we samen.
Nu 45% Black Friday-korting op de normale prijs van € 759,00. De 5% extra ondernemerskorting zit daar al in.
| Inclusief btw | € 417,00 |
|---|---|
| Exclusief 21% btw | € 344,63 |
| Normale prijs | € 759,00 |
| Je bespaart | € 342,00 incl. 5% extra korting |
Deze artikelen passen bij je samsung-smartphones. Ook hier zit de 5% extra ondernemerskorting al in de prijs.
Telefoonhoesje
Morgen in huis
Apple
Morgen in huis
iPhone 15 Pro;iPhone 15 Pro Max;iPhone 15;iPhone 15 Plus;iPhone 14 Pro;iPhone 14 Pro Max;iPhone 14;iPhone 14 Plus;iPhone 13 Pro;iPhone 13 Pro Max;iPhone 13 mini;iPhone 13;iPhone SE (3. Generation);iPhone 12 Pro;iPhone 12 Pro Max;iPhone 12 mini;iPhone 12;iPhone 11 Pro;iPhone 11 Pro Max;iPhone 11;iPho
Morgen in huis
5000 mAh
Morgen in huis
Telefoonhoesje
Morgen in huis
Telefoonhoesje
Morgen in huis
Alle eigenschappen van de Samsung Galaxy S26 5G 256 GB Blauw, zoals de fabrikant ze opgeeft.
| Merk | Samsung |
|---|---|
| Soort | Samsung-smartphones |
| Kleur | Blauw |
| Artikelnummer | 100424 |
| Garantie | 2 jaar fabrieksgarantie, zakelijk uitbreidbaar |
| Producttype | Smartphone |
|---|---|
| Besturingssysteem | Android |
| Processor | Exynos 2600 - S5E9965 |
| Max. processorsnelheid | 10x 3.8 |
| Geheugencapaciteit | 256 |
| Geheugenkaartlezer | Nee |
| RAM-geheugencapaciteit | 12 |
| Nominale SAR-waarde (Specific Absorption Rate) | 1.103 W/kg |
| Sensoren | Accelerometer, barometer, lichtsensor, gyroscoop, proximity-sensor, kompas |
| Simkaartformaat | Nano-simkaart |
| SAR-categorie (Specific Absorption Rate) | Categorie C : van 0,8 tot 1,2 W/kg |
| AI-functies | Verbetering van de camera |
| Kunstmatige intelligentie | Full AI |
| Beeldschermdiagonaal (cm) | 16.00 |
|---|---|
| Beeldschermdiagonaal (inch) | 6.3 |
| Beeldschermdiagonaal (cm/inch) | 16.00 cm / 6.3 inch |
| Resolutie (HxB) | 2340 x 1080 pixels |
| Display | Dynamic AMOLED X2 |
| Aantal displays | 1 |
| Resolutie breedte | 1080 |
| Resolutie hoogte | 2340 |
| Pixeldichtheid | 411 |
| Beeldverhouding | 19.5:9 |
| Maximale beeldfrequentie (Hz) | 120 |
| Anti-krasdisplay | Ja |
| Curved scherm | Nee |
| Touchscreen | Ja |
| Touchscreentype | Capacitive touchscreen |
| Achtercamera | Drie camera's |
|---|---|
| Resolutie achtercamera | 50 |
| Specificaties achtercamera | 50 + 10 + 12 megapixel |
| Frontcamera | Een camera |
| Frontcamera resolutie | 12 |
| Specificaties frontcamera | 12 megapixel |
| Optische zoom | Ja, 3x |
| Digitale zoom | Ja, 10x |
| Optische zoom (3D) | Nee |
| Autofocus | Ja, Phase detection |
| Geïntegreerde flits | Ja |
| Camera-effecten | Ja |
| Camerafuncties | Groothoek |
| Gezichtsherkenning | Ja |
| Beeldsensor | Diafragma backcamera's: f/1.8, f/2.4, f/2.2, Diafragma frontcamera: f/2.2 |
| Beeldstabilisator | Optisch |
| Videoresolutie (pixels) | 8K |
| Video-opname | Ja |
| HD-video-opname | Ja |
16.00 cm / 6.3 inch
Morgen in huis
15.7 cm / 6.2 inch
Morgen in huis
17.02 cm / 6.7 inch
Morgen in huis
17.02 cm / 6.7 inch
Morgen in huis
Onze adviseurs denken mee over aantallen, installatie en beheer. Ook als je later wilt uitbreiden.
Je betaalt direct met iDEAL. Je ontvangt een btw-factuur voor je administratie.
Grote aantallen bezorgen we op een moment dat het je bedrijf uitkomt, ook buiten kantooruren.
Onze productspecialisten helpen je graag met kiezen, bestellen of installeren.
Neem contact opOntvang advies over werkplekken, nieuwe producten en acties voor ondernemers.
Inclusief 5% extra ondernemerskorting. Afmelden kan altijd. Beloofd.Op basis van 124.672 beoordelingen
Bekijk alle klantbeoordelingen